Meistä
Kasvatus
Orit
Tammat
Haltiasalo

KERJ Cup Haltiasalossa 31.01.2021

Kisapäivä on 31.01.2021
Viimeinen ilmoittautumispäivä on 29.01.2021
Vastuuhenkilönä (alaera VRL-13283)
Järjestyspaikkana Haltiasalo (HALT6582)
Tulosten ratkaisutapa: Lyhyt arvonta

KERJ Cup-kilpailuiden perinteikäs toimintamalli tuo harrastajien keskuuteen hienoisen jännitysmomentin, sillä jokainen Cup-sijoitus tuo hevoselle yhden lisäpisteen laatuarvostelutilaisuudessa.

Säännöt ja rajoitukset

- Luokkiin otetaan rajattomasti osallistujia.
- Yksi ratsastaja saa tuoda kymmenen (10) hevosta yhteen luokkaan.
- Sama ratsukko saa osallistua vain yhteen luokkaan.
- Yksi hevonen saa osallistua kerran yhteen luokkaan.
- Ponikokoiset ponit (sk. alle 149 cm) saavat osallistua max. CIC2 -tasoisiin luokkiin, suomenhevoset max. CIC1 tason luokkiin.
- Ratsastajan VRL-tunnus on pakollinen, hevosen VH-tunnus on vapaaehtoinen
- Kilpailut ovat avoimet kaikille.

Luokat

1. Aloittelijaluokka (avoin kaikille)
2. Harrasteluokka (avoin kaikille)
3. Tutustumisluokka (avoin kaikille)
4. Helppo (avoin kaikille)
5. CIC1 (avoin kaikille)
6. CIC2 (avoin poneille sk. alle 149cm ja hevosille, ei sh)
7. CIC3 (avoin hevosille, ei sh)
8. CIC4 (avoin hevosille, ei sh)
9. Tarinaluokka (kaikki tasot) 

Osallistuminen

sähköpostiin alaera.virtuaali[at]gmail.com, otsikolla KERJ Cup Tammikuu muodossa:

Luokka (rivivaihto)
Ratsastaja (VRL-tunnus) - Hevosen virallinen nimi VH-tunnus

Tarinaluokkaan osallistuminen:
Luokka (rivivaihto)
Ratsastaja (VRL-tunnus) - Hevosen virallinen nimi VH-tunnus (taso)
Tarina

Luokkien tasot näet Kenttäratsastusjaoksen säännöt-sivulta

Tarinaluokan tehtävänanto:
Tarinaluokassa kirjoitetaan vapaamuotoinen kirjallinen tuotos, jonka teemana on uuden vuoden lupaus. Tekstin ei tarvitse liittyä itse kilpailupäivään, kunhan keskiössä on osallistuva ratsukko. Tekstilajia ja tekstin pituutta ei ole määritelty. Tuomarit arvioivat tekstin sujuvuutta, mukaansatempaisevuutta, oikeinkirjoitusta ja teeman hyödyntämistä ja tuomareina ovat alaera & coupie.

Osallistujat

1. Aloittelijaluokka (avoin kaikille)

1. Milja H. (VRL-10674) - Arweinydd (31.5 + 4 + 13 = 48.5)
2. enna (VRL-14704) - Likööriviikset VH20-018-0479 (33.5 + 8 + 16.6 = 58.1)
3. Pierre (VRL-10531) - Kadon Kinesma (48.8 + 8 + 2.5 = 59.3)
4. Pierre (VRL-10531) - Hornanhovin Jäljitelmä (40.5 + 0 + 20.1 = 60.7)
5. Pierre (VRL-10531) - Snillin Unelma (41.9 + 0 + 19.5 = 61.4)
6. Veera R. (VRL-10735) - PP's Tamkje VH19-040-0003 (48.6 + 0 + 12.9 = 61.6)
7. Milja H. (VRL-10674) - Pompeji Bacchus (35.8 + 8 + 18.2 = 61.9)
8. Veera R. (VRL-10735) - Von frá Ponipallero VH20-030-0004 (58.9 + 8 + 0.2 = 67)
9. Veera R. (VRL-10735) - Juwiel van Khim VH20-040-0148 (40.8 + 0 + 27 = 67.7)
10. Reprobate (VRL-01333) - Maisteri III VH19-029-0069 (33.9 + 8 + 26.9 = 68.8)
11. Pierre (VRL-10531) - Tvillin Tikitti (40.1 + 20 + 11.8 = 71.9)
12. Veera R. (VRL-10735) - Birkir frá Jón VH20-030-0016 (40.7 + 4 + 28 = 72.7)
13. Reprobate (VRL-01333) - Vipetiina VH14-018-1060 (54.5 + 12 + 8.2 = 74.7)
14. Pierre (VRL-10531) - Kototallin Myytti (42 + 8 + 31.8 = 81.8)
15. Milja H. (VRL-10674) - Gwahanol (32.8 + 0 + 49.8 = 82.6)
16. Pierre (VRL-10531) - Kototallin Hilda (51.4 + 8 + 23.5 = 82.9)
17. felissa (VRL-04000) - Kastehelmen Caramel Kisses VH20-027-0024 (39.7 + 12 + 32.2 = 83.9)
18. Serena (VRL-09334) - Jeilin Eldarion VH20-018-0583 (63.7 + 0 + 23.9 = 87.6)
19. Pierre (VRL-10531) - Närhen Halippa (43.5 + 4 + 41.2 = 88.7)
20. Milja H. (VRL-10674) - Pompeji Fantastico (35.7 + 8 + 45 = 88.8)
21. Tuulia T. (VRL-00084) - Ceiriosen Matholwch VH19-024-0055 (49.1 + 8 + 35.6 = 92.7)
22. Pierre (VRL-10531) - Kadon Hapras (52.2 + 8 + 36.1 = 96.2)
23. Pierre (VRL-10531) - Kielokummun Sylva (70.9 + 0 + 37.1 = 108.1)
24. Reprobate (VRL-01333) - Viherniity’s Sunny Boy VH14-027-0111 (65.4 + 12 + 30.7 = 108.1)
25. Milja H. (VRL-10674) - Peanut Buttercup (58 + 20 + 37.5 = 115.4)
26. Pierre (VRL-10531) - Kadon Vakavuus (72.1 + 12 + 34.7 = 118.8)
27. enna (VRL-14704) - Pilvipellon Verikosto VH20-018-0504 (68.1 + 12 + 47.5 = 127.5)

2. Harrasteluokka (avoin kaikille)

1. Veera R. (VRL-10735) - PP's Vigrid VH20-053-0001 (29.7 + 0 + 24.9 = 54.6)
2. Pierre (VRL-10531) - Mörkövaaran Täpärä (32 + 12 + 12.4 = 56.4)
3. Tuulia T. (VRL-00084) - Vaaranmaan Terhikki VH17-018-0561 (43.9 + 8 + 7.4 = 59.4)
4. alaera (VRL-13283) - Vuorineuvos VH14-018-1080 (28.8 + 4 + 28.5 = 61.3)
5. Lissu T. (VRL-12701) - Ukkoskuiskaus (43.2 + 4 + 15.7 = 62.9)
6. Reprobate (VRL-01333) - Patrick VH19-029-0068 (38.6 + 20 + 10.8 = 69.4)
7. Pierre (VRL-10531) - Kuukarin Kinaasi VH16-018-2807 (65.8 + 4 + 1.1 = 70.9)
8. Pierre (VRL-10531) - Pärren Ärriä VH18-018-0508 (43.4 + 0 + 32.2 = 75.7)
9. Lissu T. (VRL-12701) - Hihittävä Huopahiiri (34.4 + 20 + 21.7 = 76.1)
10. Tuulia T. (VRL-00084) - Kermikkä VH16-018-2747 (67.8 + 4 + 8.6 = 80.4)
11. Pierre (VRL-10531) - Mustasuon Aliisa (28.9 + 4 + 48.1 = 81)
12. Tuulia T. (VRL-00084) - Ceiriosen Obsidian VH19-027-0066 (32.8 + 0 + 50.4 = 83.2)
13. Tuulia T. (VRL-00084) - Pumpulikunkku VH17-018-0689 (60 + 8 + 20.5 = 88.6)
14. Lissu T. (VRL-12701) - Pihviö (46.8 + 0 + 42.2 = 88.9)
15. Pierre (VRL-10531) - Kototallin Jojo (47.9 + 0 + 42.7 = 90.5)
16. Tuulia T. (VRL-00084) - Tuulenpesän Hillakka VH17-018-1693 (57 + 12 + 22.6 = 91.5)
17. Tuulia T. (VRL-00084) - Gwynedd Aeronwen VH15-023-0019 (59.1 + 0 + 36.1 = 95.2)
18. felissa (VRL-04000) - Hornanhovin Vaniljavilijonkka VH19-018-1052 (58.5 + 16 + 20.8 = 95.3)
19. Pierre (VRL-10531) - Kadon Innokas (69.7 + 4 + 26.4 = 100)
20. Tuulia T. (VRL-00084) - Hallan Hillahaamu VH16-018-2280 (52.4 + 8 + 42.6 = 102.9)
21. Serena (VRL-09334) - Jeilin Piparkakkupiru VH20-018-0099 (60.6 + 0 + 42.4 = 103.1)
22. Pierre (VRL-10531) - Vaalaman Vaniljatanko (73.1 + 4 + 27.2 = 104.3)
23. Pierre (VRL-10531) - Kadon Valiokas (70.4 + 8 + 28.3 = 106.7)
24. Milja H. (VRL-10674) - Citronärla Karus (42.6 + 16 + 50.4 = 109)
25. Pierre (VRL-10531) - Hengenvaaran Häive (71.2 + 8 + 35.4 = 114.6)
26. enna (VRL-14704) - Kadon Kyrassieeri VH20-018-0551 (65.7 + 20 + 42.7 = 128.5)
27. Pierre (VRL-10531) - Kadon Wappu (72.3 + 20 + 37.8 = 130.1)
28. lottis (VRL-13831) – Kanelitaneli VH20-018-1006 (72.6 + 12 + 45.5 = 130.1)

3. Tutustumisluokka (avoin kaikille)

1. Pierre (VRL-10531) - Kadon Herttahortensia (34.3 + 4 + 19.4 = 57.7)
2. Pierre (VRL-10531) - Kadon Oravanmarja (40.3 + 4 + 15.7 = 60.1)
3. enna (VRL-14704) - Tiiron Syntisin VH19-018-0673 (51.7 + 8 + 0.5 = 60.2)
4. Tuulia T. (VRL-00084) - Kuusniemen Unimurros VH17-018-0598 (36.6 + 8 + 16.2 = 60.8)
5. Pierre (VRL-10531) - Kadon Varammi (53.8 + 0 + 8.7 = 62.5)
6. Serena (VRL-09334) - A Hobbit In Headlights VH20-031-0068 (54.6 + 0 + 15.1 = 69.7)
7. Serena (VRL-09334) - Jeilin Tiikerituhina VH20-018-0584 (63.6 + 0 + 9.2 = 72.7)
8. Pierre (VRL-10531) - Kadon Metsämansikkalakritsi (42.6 + 4 + 31 = 77.6)
9. Pierre (VRL-10531) - Pärren Pyriitti VH18-018-0509 (37.2 + 0 + 41.9 = 79.1)
10. Pierre (VRL-10531) - Kadon Kiss-Kiss (65.6 + 8 + 9.3 = 82.8)
11. felissa (VRL-04000) - Midsummer Magic Dream VH18-029-0109  (28.6 + 8 + 46.7 = 83.3)
12. Pierre (VRL-10531) - Kototallin Olivi (72.9 + 4 + 6.6 = 83.4)
13. Milja H. (VRL-10674) - Korpihovin Neria (44.5 + 8 + 33.3 = 85.7)
14. Serena (VRL-09334) - Newtborough Darcy VH18-027-0014 (37 + 4 + 49.2 = 90.2)
15. Tuulia T. (VRL-00084) - Vappulan Piilopulla VH17-018-1699 (66.7 + 0 + 28.4 = 95.1)
16. Pierre (VRL-10531) - Kadon Hiatus (68.8 + 8 + 21.8 = 98.6)
17. enna (VRL-14704) - Ikirikkuri VH20-018-0434 (50.3 + 12 + 38 = 100.3)
18. enna (VRL-14704) - Hilipeähalla VH19-018-0611 (43.7 + 16 + 42.6 = 102.3)
19. Serena (VRL-09334) - Ruttonaamiorakastaja VH20-018-0103 (33.2 + 20 + 50.3 = 103.6)
20. Kioja (VRL-13006) - Pikkupellon Morning Glory VH18-024-0129 (74.8 + 4 + 28.1 = 106.9)
21. Pierre (VRL-10531) - Vappulan Ulpukka (64.8 + 20 + 22.7 = 107.5)
22. Pierre (VRL-10531) - Mörkövaaran Vaapukka (62.5 + 12 + 33.6 = 108.1)

4. Helppo (avoin kaikille)

1. Tuulia T. (VRL-00084) - Tuulenpesän Torpantyttö VH16-018-1770 (30.1 + 4 + 7.9 = 42)
2. lottis (VRL-13831) – Myrskylän Viekas VH20-018-0982 (29.7 + 0 + 14.6 = 44.3)
3. Knipse (VRL-14657) - Ps. Älä Unohda Minua VH20-018-0811 (34.8 + 4 + 7.2 = 46)
4. Lissu T. (VRL-12701) - Tuliaiskivi Tunturista (32.1 + 4 + 10.8 = 46.9)
5. Knipse (VRL-14657) - Silmulehden Saraheinä VH17-018-1357 (38.9 + 8 + 0.2 = 47)
6. Pierre (VRL-10531) - Navajan Veriappelsiini (40.6 + 4 + 2.7 = 47.3)
7. Knipse (VRL-14657) - Räiskyvän Välähdys VH21-018-0002 (39.7 + 0 + 10.9 = 50.6)
8. Sonja (VRL-11911) - Sotamaalauksen Kuusnolla Kuutamolla VH20-018-0361 (45.4 + 4 + 3.1 = 52.5)
9. lottis (VRL-13831) – Ryysyrannan Jooseppi (38 + 8 + 9.4 = 55.4)
10. Pierre (VRL-10531) - Kaihon Kujerrus (41.4 + 4 + 10 = 55.5)
11. Emmy (VRL-14926) - Gleanntán Roane Ruarc VH20-069-0046 (51.7 + 4 + 4.5 = 60.2)
12. Reprobate (VRL-01333) - Duanin Hairahdus VH19-018-1087 (36.8 + 4 + 19.8 = 60.6)
13. lottis (VRL-13831) – Ruisryyppy VH15-018-0902 (44.1 + 16 + 1.6 = 61.8)
14. lottis (VRL-13831) - Vähäpellon Verneri VH17-018-0842 (46.7 + 8 + 7.3 = 62)
15. Sonja (VRL-11911) - Ketolan Taikamarenki VH20-018-0360 (57.8 + 4 + 0.2 = 62)
16. Tuulia T. (VRL-00084) - Sadun Jafar VH16-018-2655 (52.7 + 0 + 9.4 = 62)
17. Reprobate (VRL-01333) - Gin Fairuza VH13-001-0099 (37.1 + 12 + 13.1 = 62.1)
18. Oresama (VRL-02753) - Erkinheimon Siipisupi (48.2 + 4 + 10.9 = 63.1)
19. Lissu T. (VRL-12701) - Varjoviima (52.5 + 8 + 2.9 = 63.4)
20. enna (VRL-14704) - Mörkövaaran Jääkide VH19-018-0197 (51.6 + 4 + 9.3 = 64.9)
21. felissa (VRL-04000) - Kuinkas Sitten Kävikään VH18-102-0006 (32.8 + 4 + 28.5 = 65.4)
22. Tuulia T. (VRL-00084) - Jukolan Järvineito VH16-018-1327 (58.6 + 0 + 6.7 = 65.4)
23. alina (VRL-14858) - Väjen Valonvalssi VH20-018-0620 (28.8 + 12 + 24.7 = 65.4)
24. Lissu T. (VRL-12701) - Kanervakahvi (43.5 + 4 + 19.2 = 66.7)
25. alina (VRL-14858) - Hellikki Koo VH20-018-0065 (55 + 8 + 4.2 = 67.1)
26. Sonja (VRL-11911) - Kaarnan Hukkauni VH20-018-0315 (35.7 + 0 + 32.6 = 68.3)
27. Tuulia T. (VRL-00084) - Hiilloshattara VH16-018-1287 (46.6 + 12 + 11.2 = 69.8)
28. Oresama (VRL-02753) - Erkinheimon Helluunen (33.6 + 4 + 32.3 = 69.9)
29. Pierre (VRL-10531) - Riikinnevan Tovi VH18-018-0372 (65.8 + 4 + 0.2 = 70.1)
30. Pierre (VRL-10531) - Kadon Morrisoni (58.1 + 4 + 8.3 = 70.4)
31. lottis (VRL-13831) – Lemmenloitsu VH20-018-1087 (52.7 + 8 + 9.9 = 70.6)
32. lottis (VRL-13831) – Kaihon Hirmuhalla VH20-018-1039 (61 + 4 + 6.4 = 71.3)
33. enna (VRL-14704) - Surkuhupaisa VH19-018-0425 (40.8 + 8 + 22.7 = 71.5)
34. Oresama (VRL-02753) - Erkinheimon Tarmo (57 + 0 + 14.7 = 71.7)
35. lottis (VRL-13831) – Rosenfields Gittan VH16-029-0181 (39.3 + 8 + 24.9 = 72.2)
36. Tuulia T. (VRL-00084) - Rymy-Ruhtinas VH16-018-0633 (66 + 4 + 2.4 = 72.4)
37. enna (VRL-14704) - Mörkövaaran Appelsiiniansa VH19-018-0196 (41.9 + 12 + 18.5 = 72.4)
38. felissa (VRL-04000) - Ponipalleron Riesaksi VH18-018-0967 (33.4 + 4 + 35.4 = 72.9)
39. enna (VRL-14704) - Adinan Harhauni VH19-018-0208 (47 + 8 + 18 = 73)
40. Sonja (VRL-11911) - Ketolan Vaniljakerma VH20-018-0359 (47.3 + 0 + 26.1 = 73.4)
41. Sonja (VRL-11911) - Kaihon Kuukauna VH19-018-0011 (33.3 + 12 + 28.5 = 73.8)
42. Knipse (VRL-14657) - Kaihon Nistiprinssi VH18-018-2271 (55.4 + 12 + 7 = 74.3)
43. Oresama (VRL-02753) - Toivo (43.7 + 20 + 11.2 = 74.9)
44. felissa (VRL-04000) - Tuiskulan Armastava VH16-018-2621 (71 + 0 + 3.9 = 74.9)
45. Milja H. (VRL-10674) - Keikarin Surukello (74.5 + 0 + 0.8 = 75.3)
46. Knipse (VRL-14657) - Lumimyrskyn Unitaivas VH20-018-0765 (66.5 + 0 + 9.6 = 76.1)
47. enna (VRL-14704) - Hiivurin Pakkastanssi VH19-018-0254 (56.7 + 8 + 12 = 76.8)
48. lottis (VRL-13831) – Vuornan Kuupeto VH17-018-2144 (68.9 + 8 + 0 = 77)
49. enna (VRL-14704) - Rapatessa Roiskuu VH19-018-0602 (42.6 + 4 + 30.5 = 77.1)
50. lottis (VRL-13831) – Enkelitaika VH20-018-1086 (65.4 + 8 + 4 = 77.5)
51. Tuulia T. (VRL-00084) - Varjoruhtinas VH16-018-1619 (39.4 + 8 + 30.3 = 77.6)
52. Serena (VRL-09334) - Ketunkielo VH18-018-0246 (45.5 + 8 + 24.5 = 78)
53. felissa (VRL-04000) - Cantaloupe Anf VH15-027-0275  (73.4 + 4 + 1.6 = 78.9)
54. alina (VRL-14858) - Teilikorven Molli VH20-018-0809 (59.8 + 4 + 15.2 = 79)
55. Tuulia T. (VRL-00084) - Runon Batman VH16-018-1658 (63.5 + 4 + 12.4 = 79.9)
56. Lissu T. (VRL-12701) - Tervalieko (57.3 + 0 + 23 = 80.3)
57. Knipse (VRL-14657) - Pilvipellon Kultavaras VH20-018-0812 (58.6 + 0 + 23.2 = 81.8)
58. Pierre (VRL-10531) - Kadon Illuusio (61.7 + 8 + 13.8 = 83.6)
59. Sonja (VRL-11911) - Hornanhovin Suvisurma VH20-018-0312 (65.1 + 8 + 10.8 = 83.9)
60. Serena (VRL-09334) - Kalmantaikoja VH18-018-0779 (54.6 + 4 + 26.1 = 84.7)
61. alina (VRL-14858) - Hohdekettu Koo VH20-018-0522 (40.8 + 4 + 40.7 = 85.5)
62. Lissu T. (VRL-12701) - Hakuammunta (45.2 + 20 + 20.5 = 85.7)
63. Oresama (VRL-02753) - Erkinheimon Waluigi (66.2 + 12 + 7.9 = 86.1)
64. felissa (VRL-04000) - Duanin Sokerihumala VH18-018-1191 (39.6 + 0 + 47.1 = 86.7)
65. Pierre (VRL-10531) - E.T. Voluutti VH16-018-2752 (74.5 + 12 + 0.4 = 86.8)
66. Pierre (VRL-10531) - Kadon Kasakka (74 + 12 + 1.4 = 87.4)
67. Tuulia T. (VRL-00084) - Wiherkankaan Pinjata VH16-018-1692 (53 + 8 + 26.9 = 87.9)
68. Tuulia T. (VRL-00084) - Tuiskulan Kanelipulla VH16-018-1630 (44.6 + 12 + 31.4 = 88)
69. Lissu T. (VRL-12701) - Puuhastava Pelvoitus (52 + 8 + 28.4 = 88.4)
70. Tuulia T. (VRL-00084) - Mörkövaaran Tattiritari VH16-018-1669 (70.6 + 16 + 2.2 = 88.7)
71. Oresama (VRL-02753) - Super Mario (38.4 + 0 + 50.9 = 89.3)
72. Lissu T. (VRL-12701) - Kanervarikko (66.1 + 0 + 23.7 = 89.8)
73. Sonja (VRL-11911) - Syyn Hornetti VH20-018-0195 (32.8 + 8 + 50.5 = 91.3)
74. Sonja (VRL-11911) - Kultakapteeni VH20-018-0178 (56.5 + 0 + 34.9 = 91.4)
75. Emmy (VRL-14926) - Dearbhail Barúnacht VH20-069-0040 (62.6 + 4 + 25.1 = 91.7)
76. alaera (VRL-13283) - Lakritsisydän VH16-018-2773 (54.8 + 0 + 37.8 = 92.5)
77. Lissu T. (VRL-12701) - Mörkövaaran Maustepaholainen (70.7 + 0 + 21.9 = 92.6)
78. Lissu T. (VRL-12701) - Punastuva Pelvoitus (57.2 + 12 + 23.6 = 92.8)
79. felissa (VRL-04000) - Myrskylän Pullava VH19-018-0361 (38.9 + 8 + 46.6 = 93.5)
80. Sonja (VRL-11911) - Safiirivaras VH20-018-0179 (58.6 + 4 + 31.9 = 94.4)
81. Oresama (VRL-02753) - Ursula (62.5 + 12 + 20.7 = 95.3)
82. Oresama (VRL-02753) - Erkinheimon Metsämäyrä (67.7 + 8 + 19.6 = 95.3)
83. Milja H. (VRL-10674) - Pilvipellon Rajaton (40.3 + 8 + 48 = 96.3)
84. lottis (VRL-13831) – Roscoff Paddington VH13-027-0229 (63.5 + 12 + 22.6 = 98)
85. enna (VRL-14704) - Kototallin Hymni VH19-018-0657 (57.1 + 12 + 31 = 100.1)
86. Pierre (VRL-10531) - Routapirtin Rin Tin Tin (57.6 + 0 + 42.7 = 100.3)
87. Sonja (VRL-11911) - Potkupukuritari VH18-018-1264 (64.4 + 20 + 16.4 = 100.8)
88. Milja H. (VRL-10674) - Regelbunden Offra (61.1 + 8 + 34.6 = 103.7)
89. Knipse (VRL-14657) - Räiskyvän Armas VH20-018-0448 (63.9 + 8 + 31.8 = 103.7)
90. Pierre (VRL-10531) - Fiktion Sointi VH15-018-2269 (53.9 + 12 + 38.5 = 104.4)
91. Kioja (VRL-13006) - Gwyndolin of Swildie VH19-071-0001 (69.5 + 20 + 15.4 = 104.9)
92. enna (VRL-14704) - Hiivurin Tuvsnäppa VH19-018-0676 (58.2 + 8 + 43 = 109.2)
93. Pierre (VRL-10531) - Imprezzei Prime (74.8 + 4 + 30.5 = 109.3)
94. Lissu T. (VRL-12701) - Kurjen Saarnia (62.8 + 8 + 40.9 = 111.6)
95. enna (VRL-14704) - Saunasähikäinen VH19-018-0610 (67.3 + 4 + 45 = 116.3)
96. felissa (VRL-04000) - Kastehelmen Cadfael VH19-023-0065 (66.6 + 12 + 37.8 = 116.4)
97. enna (VRL-14704) - Lupsakan Hittavainen VH19-018-0627 (71.3 + 8 + 47.6 = 126.9)

5. CIC1 (avoin kaikille)

1. Sonja (VRL-11911) - Hupilan Uniaalto VH17-018-2075 (37.3 + 0 + 6.2 = 43.5)
2. alaera (VRL-13283) - Turmeltajan Vipeltäjä VH18-018-1894 (38.8 + 4 + 2.1 = 44.9)
3. lottis (VRL-13831) - Mörkövaaran Pusupiisami VH18-018-0350 (47.5 + 0 + 1 = 48.4)
4. Naella (VRL-12320) - Ruostelilja VH20-018-0985   (36.5 + 4 + 12.3 = 52.8)
5. Sonja (VRL-11911) - Sadan Aamunkoi VH17-018-0478 (41.3 + 0 + 15.4 = 56.7)
6. Oresama (VRL-02753) - Vanamo (34.3 + 4 + 18.8 = 57.1)
7. Milja H. (VRL-10674) - Leilein Kiirastuli (47.4 + 4 + 6.5 = 57.8)
8. alaera (VRL-13283) - Mehtäjuhta VH20-018-0229 (44.6 + 8 + 5.3 = 57.9)
9. Oresama (VRL-02753) - Temppelileijona (28.7 + 8 + 21.7 = 58.4)
10. Lissu T. (VRL-12701) - Ruttokellot (30.9 + 0 + 31.5 = 62.4)
11. Emmy (VRL-14926) - Farbranch Slaughlin VH20-069-0045 (39.6 + 4 + 20.2 = 63.7)
12. alaera (VRL-13283) - Joulukaiku VH19-018-1098 (60.2 + 4 + 0.9 = 65.1)
13. alaera (VRL-13283) - Kunmitusjuttuja VH20-018-0505 (65.5 + 0 + 0.6 = 66)
14. Serena (VRL-09334) - Snöfink VH18-018-0275 (41.2 + 20 + 6.1 = 67.3)
15. Knipse (VRL-14657) - Riimin Tähtisade VH20-018-0455 (43.4 + 8 + 17.8 = 69.3)
16. felissa (VRL-04000) - Tirith Ziggy Stardust VH19-031-0263 (53.4 + 4 + 11.9 = 69.3)
17. Emmy (VRL-14926) - Aingeal ag Caoineadh VH20-069-0038 (46.9 + 0 + 22.5 = 69.4)
18. Knipse (VRL-14657) - Syyn Tulitemppu VH20-018-0449 (61.1 + 0 + 9.3 = 70.4)
19. alaera (VRL-13283) - Mysteerimies VH18-018-1284 (46.8 + 0 + 24.2 = 71)
20. lottis (VRL-13831) – Surusuudelma VH20-018-1085 (30.9 + 12 + 29.7 = 72.6)
21. alina (VRL-14858) - Rushock Cailleach VH20-035-0053 (54.6 + 12 + 8.7 = 75.3)
22. alaera (VRL-13283) - Huunpurema VH20-018-0490 (44.7 + 12 + 18.7 = 75.4)
23. Lissu T. (VRL-12701) - Elohiljan Tsaarinhirsi (33.5 + 8 + 35 = 76.5)
24. enna (VRL-14704) - Räiskyvän Supernova VH20-018-0300 (54.4 + 0 + 22.5 = 76.9)
25. Lissu T. (VRL-12701) - Mörkövaaran Jokeriina (39.8 + 12 + 25.1 = 76.9)
26. Lissu T. (VRL-12701) - Inarinkruunu (38.1 + 8 + 31.7 = 77.7)
27. Tuulia T. (VRL-00084) - Vähäpellon Korvapuusti VH16-018-2742 (55.7 + 0 + 22.1 = 77.9)
28. Oresama (VRL-02753) - Pöyröö (63.5 + 8 + 6.9 = 78.3)
29. alina (VRL-14858) - Arvi Lind VH20-018-0615 (51.4 + 8 + 19 = 78.4)
30. Lissu T. (VRL-12701) - Näkinviulu (39.3 + 0 + 39.3 = 78.6)
31. Sonja (VRL-11911) - Helmiahon Ihmeotus VH19-018-1008 (35.5 + 12 + 31.4 = 78.9)
32. enna (VRL-14704) - Sitrushyrsky VH19-018-1040 (34.1 + 16 + 28.8 = 78.9)
33. Oresama (VRL-02753) - Erkinheimon Koopa (41.7 + 12 + 25.9 = 79.6)
34. felissa (VRL-04000) - Snillin Lentolähetti VH16-018-0508   (68.7 + 0 + 11.2 = 79.9)
35. enna (VRL-14704) - Routaruusun Haamumiäli VH19-018-0447 (32.3 + 16 + 32.6 = 80.9)
36. enna (VRL-14704) - Vaalaman Vilmavei VH20-018-0302 (51.3 + 16 + 13.5 = 80.9)
37. Knipse (VRL-14657) - Kaavaansa Kangistunut VH20-018-0442 (59.3 + 4 + 17.7 = 81)
38. Oresama (VRL-02753) - Erkinheimon Koopa Troopa (65.2 + 0 + 17 = 82.2)
39. Sonja (VRL-11911) - Kalmankieltämä VH18-018-01983 (42.9 + 0 + 39.7 = 82.6)
40. Serena (VRL-09334) - Eden of Orchids VH20-006-0165 (66.6 + 4 + 12.5 = 83)
41. Naella (VRL-12320) - Erkinheimon Edda VH20-018-1010 (53.3 + 4 + 26.3 = 83.6)
42. enna (VRL-14704) - Hiivurin Justus VH19-018-1047 (70.7 + 4 + 10.1 = 84.8)
43. enna (VRL-14704) - Jeilin Hykerrys VH19-018-0424 (67.8 + 0 + 17.1 = 84.9)
44. Pierre (VRL-10531) - Kadon Käärmeenkantaja (52.6 + 0 + 32.2 = 84.9)
45. Sonja (VRL-11911) - Sotamaalauksen Kuulentohuijaus VH19-018-0439 (63.1 + 4 + 17.9 = 84.9)
46. felissa (VRL-04000) - Tuiskulan Anselmi VH16-018-2425   (53.8 + 16 + 15.4 = 85.2)
47. Pierre (VRL-10531) - Seppäjärven Arastava (38.7 + 12 + 34.9 = 85.6)
48. Knipse (VRL-14657) - Sotamaalauksen Feeniksin Kilta VH20-018-0589 (48.9 + 4 + 33.5 = 86.5)
49. alaera (VRL-13283) - Kahvipannupetos VH16-018-0613 (34.3 + 8 + 46.4 = 88.7)
50. Lissu T. (VRL-12701) - Kaihovalkea (64.4 + 0 + 25 = 89.4)
51. Milja H. (VRL-10674) - Helmen Hyacinthus (64.4 + 4 + 21.5 = 89.9)
52. Lissu T. (VRL-12701) - Sysiukkonen (67.6 + 0 + 22.9 = 90.5)
53. Knipse (VRL-14657) - Kaihon Haudanhiljainen VH18-018-1890 (63.8 + 4 + 22.8 = 90.6)
54. Serena (VRL-09334) - Jeilin Pärla VH18-018-1152 (68.4 + 4 + 18.4 = 90.7)
55. alaera (VRL-13283) - Kuurakatrilli VH17-018-1866 (33.9 + 20 + 37.1 = 91)
56. Pierre (VRL-10531) - Bianca Biarritz 5594 VH16-066-0091 (59.4 + 4 + 28.7 = 92)
57. Milja H. (VRL-10674) - Rätvänän Ralli (37.8 + 8 + 46.4 = 92.1)
58. alaera (VRL-13283) - Kurjenkirma VH20-018-0627 (73.9 + 4 + 14.6 = 92.5)
59. Sonja (VRL-11911) - Helmiahon Kasarikauhu VH19-018-1009 (49 + 16 + 27.9 = 92.9)
60. Sonja (VRL-11911) - Kadon Toffeekrokantti VH19-018-1007 (48.5 + 0 + 44.5 = 93)
61. alaera (VRL-13283) - Valonkajo VH16-018-2071 (40.4 + 20 + 33.5 = 94)
62. alina (VRL-14858) - Räiskyvän Kaino VH20-018-0665 (45.1 + 8 + 41.2 = 94.3)
63. Mari H (VRL-05704) - Sotamaalauksen Anarkisti VH20-018-0071 (53.2 + 8 + 33.5 = 94.6)
64. Oresama (VRL-02753) - Saapasjalkakäärme (63.2 + 8 + 23.7 = 94.9)
65. Lissu T. (VRL-12701) - Kallostaja (55.3 + 8 + 32 = 95.2)
